| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Advantech
Model Number : UTC-315DR-B2B1E/4G/500G
Place of Origin : china
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Delivery Time : 5-8days
Packaging Details : pieces
Productname : Industrial Control Automation
Certifications : CE, UL, RoHS
Mounting Type : DIN Rail / Panel Mount
Power Supply : 24V DC / 110V AC / 220V AC
Integrationcapability : Compatible with MES, ERP Systems
Power Supply Voltage : 100 – 240VAC.
Inputtype : Digital Input, Analog Input
Application : Manufacturing, Process Control, Robotics
Userinterface : HMI Touchscreen / Remote Monitoring
Actual Price : based on offer
Numberofoutputchannels : 16
Compatibility : SCADA Systems, HMI Panels
Safetystandardscompliance : IEC 61508, ISO 13849
Inputvoltagerange : 100-240V AC
Warranty : 1-3 years manufacturer warranty
| UTC-315DR-ATB0E | UTC-315DP-ATB0E | |
|---|---|---|
| Color | ||
| Color | Black | Black |
| Display | ||
| Size | 15.6" TFT LCD | 15.6" TFT LCD |
| Max. Resolution | HD (1366 x 768) ; Optional FHD (1920 x 1080) | HD (1366 x 768) ; Optional FHD (1920 x 1080) |
| Brightness | 220 cd/m² | 220 cd/m² |
| Touch Screen | ||
| Type | Analog Resistive 5-wire | Projected Capacitive |
| Processor System | ||
| CPU | Intel® Celeron® J1900 | Intel® Celeron® J1900 |
| RAM | 4GB DDR3L | 4GB DDR3L |
| Storage | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
| OS Support | ||
| OS Support | Win 10 IoT Enterprise 64bit/ Linux/ Android 6.0 | Win 10 IoT Enterprise 64bit/ Linux/ Android 6.0 |
| I/O Interface | ||
| Serial Port | 1 x COM (RS-232) ; 1 x COM (RS-232/422/485) | 1 x COM (RS-232) ; 1 x COM (RS-232/422/485) |
| USB Port | 5 x USB 2.0, 1 x USB 3.0 | 5 x USB 2.0, 1 x USB 3.0 |
| Ethernet | 2 x Gigabit Ethernet (RJ-45) | 2 x Gigabit Ethernet (RJ-45) |
| Output | 1 x HDMI | 1 x HDMI |
| Cash Drawer | 1 x RJ11 | 1 x RJ11 |
| Audio | 1 x Line-out, 1 x Mic-in | 1 x Line-out, 1 x Mic-in |
| Speaker | 2 x 1W Speaker | 2 x 1W Speaker |
| Extendable Slot | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA |
| Environment | ||
| Operating Temperature | 0~40° C | 0~40° C |
| Operating Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |
| System Protection | IP65 front panel | IP65 front panel |
| Vibration | 0.5G | 0.5G |
| Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
| Power | ||
| Input Rating | 12 V/7 A (84W ITE Adapter) *Optional 12-30V |
12 V/7 A (84W ITE Adapter) *Optional 12-30V |
|
|
Advantech UTC-315DR-B2B1E/4G/500G 15.6" Ubiquitous Touch Computer with Intel® Celeron® J1900 Processor Images |